๐งน Filter Types & Efficiency
CTAPRO supports 5 filter types covering pre-filtration through HEPA-grade air cleaning.
| Filter Type | Models | Efficiency Range | Standard |
|---|---|---|---|
| Synthetic/Metallic | G4, G2, F6โF9, Amerglass, Everlast, Sand | G2โF9 | EN779 |
| Soft Bag | F5 (65%), F6 (65%), F7 (85%), F8 (95%) | F5โF8 | EN779 |
| Rigid Bag | F6 (65%), F7 (85%), F8 (95%), F9 (>95%) | F6โF9 | EN779 |
| Absolute (HEPA) | H13 (99.95%), H14 (99.995%) | H13โH14 | EN1822 |
| Active Carbon | Medium efficiency cartridges | Combined | Custom |
๐ฅ๏ธ Configuration Panels
Synthetic/Metallic Filter โ configuration panel
Soft Bag Filter โ configuration panel
Rigid Bag Filter โ configuration panel
Absolute (HEPA) Filter โ configuration panel
Active Carbon Filter โ configuration panel
๐จ Construction Options Matrix
| Feature | Synth/Metal | Soft Bag | Rigid Bag | Absolute | Carbon |
|---|---|---|---|---|---|
| Standard Thickness | โ | โ | โ | โ | โ |
| Increased Thickness | โ | โ | โ | โ | โ |
| Arrangement Only | โ | โ | โ | โ | โ |
| Front Extraction | โ | โ | โ | โ | โ |
| Side Extraction | โ | โ | โ | โ | โ |
| With Door | โ | โ | โ | โ | โ |
| Removable Panel | โ | โ | โ | โ | โ |
๐งฑ Counterframe Materials
| Material | Synth/Metal | Soft Bag | Rigid Bag | Absolute | Carbon |
|---|---|---|---|---|---|
| Galvanised Steel | โ | โ | โ | โ | โ |
| SS AISI 304 | โ | โ | โ | โ | โ |
| SS AISI 316 | โ | โ | โ | โ | โ |
| Painted Steel | โ | โ | โ | โ | โ |
๐ก๏ธ Prefilter Systems
| Prefilter | Thickness | Synth/Metal | Soft Bag |
|---|---|---|---|
| Without Prefilters | โ | โ | โ |
| G2 Everlast | 48/58 mm | โ | โ |
| G4 | 48/58 mm | โ | โ |
| G2 Sand | 48/58 mm | โ | โ |
| G2 Zn Steel | 48/58 mm | โ | โ |
๐ Monitoring & Access
Pressure Monitoring
| Option | Description |
|---|---|
| Without Pressure Switch | No monitoring |
| With Pressure Switch | Basic filter status |
| Magnehelic Manometer | Visual analog gauge |
| Differential Pressure Switch NOFLOW | Digital monitoring |
Lighting & Access
| Option | Description |
|---|---|
| Without/Wired Light | Internal illumination |
| Round Window/Porthole | Visual inspection access |
| Rectangular/Spare Porthole | Alternative inspection |
| Microswitch on Doors | Safety Interlock |
๐ก Tip
Always specify a pre-filter (G4 minimum) before high-grade filters to extend their life and reduce costs.