๐ Standard Component Order
Components should follow the standard airflow path from intake to supply:
| Step | Component | Function |
|---|---|---|
| 1 | Fresh Air Damper / Mixing Box | Air intake control |
| 2 | Pre-filter (G4) | Coarse particle removal |
| 3 | Main Filter (F7โF9) | Fine particle removal |
| 4 | Heating Coil | Winter air heating |
| 5 | Cooling Coil | Summer cooling & dehumidification |
| 6 | Humidifier | Humidity control (if needed) |
| 7 | Fan Section | Air movement & pressure |
| 8 | Sound Attenuator | Noise reduction |
| 9 | HEPA Filter | Ultra-fine filtration (if needed) |
| 10 | Inspection Section | Maintenance access |
๐๏ธ Complete AHU Assembly
Complete AHU โ full workspace with all components configured
Complete AHU โ CAD schematic view
๐ญ Manufacturing View
CTAPRO includes a manufacturing output module for production documentation.
Manufacturing โ configuration and BOM view
Manufacturing โ production CAD drawing
Sizing Workflow โ from specification to production
โ Validation Checklist
Before generating an offer, verify all 8 points:
| # | Check | What to Verify |
|---|---|---|
| 1 | โ All components placed | Complete airflow path from intake to supply |
| 2 | โ Psychrometry set | Summer + winter conditions, correct altitude |
| 3 | โ Face velocity OK | 2.5โ3.0 m/s โ green row in model table |
| 4 | โ Filter ฮP acceptable | Check initial + final pressure drop |
| 5 | โ Fan noise within limits | Office โค70 dB(A), industrial โค85 dB(A) |
| 6 | โ Attenuator added | If fan noise exceeds target |
| 7 | โ Construction specified | Materials, baseframe, drain pan, roof |
| 8 | โ ZERO warnings | Warnings panel must be completely clear |
๐ก Tip
Press F5 after every change. The #1 mistake is forgetting to recalculate before checking warnings.