๐ Fan Section Overview
The fan section is the heart of the AHU, providing airflow and pressure. CTAPRO supports fan wall configurations from 1 to 20 fans with EC and IE3 motor options.
Fan Section โ selection and performance view
Fan Section โ configuration panel
๐งฑ Fan Wall Configurations
Available fan counts: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20 fans.
๐ก Tip
N+1 redundancy is standard practice: if your design needs 3 fans, specify 4 so one can fail without losing the system.
๐ Performance Parameters
| Parameter | Units | Example |
|---|---|---|
| Static Pressure (External) | Pa | 150 |
| Static Pressure (Internal) | Pa | 504 |
| Airflow | CFM | 14,999.9 |
| Motor Margin | % | 20 |
| Max Noise | dB(A) | 0 (no limit) |
| Outlet Air Speed | m/s | 7.45 |
Motor Specifications
| Parameter | Example |
|---|---|
| Motor Type | 6 poles motor |
| Designation | IE3 - MARATHON |
| Power | 11.00 kW |
| Size | 160L |
| Series | Reinforced |
| Brand | COMEFRI |
๐ Dynamic Fan Selection
CTAPRO dynamically calculates available fan options sorted by efficiency and price:
| Fan | kW | RPM | Tot.P. | dB(A) | # | Price |
|---|---|---|---|---|---|---|
| NPL 1000 CL2 โ | 5.35 | 726 | 688 | 81.3 | 72.91 | 17,250 |
| NPL 1120 CL2 | 6.37 | 617 | 676 | 79.9 | 72.68 | 23,886 |
| NPL 900 CL2 | 6.51 | 866 | 705 | 82.8 | 71.10 | 15,004 |
| NPL 1250 CL2 | 6.85 | 541 | 668 | 81.1 | 67.61 | 30,196 |
| NPL 800 CL2 | 6.97 | 1088 | 731 | 85.7 | 66.49 | 13,648 |
| NPL 710 CL2 | 8.34 | 1439 | 778 | 90.4 | 55.53 | 13,670 |
๐ก Tip
Office environments: max 70 dB(A). Industrial: up to 85 dB(A). Always check noise requirements before selecting the cheapest fan.
๐ฉ Accessories (14 items)
| Accessory | Description |
|---|---|
| Plug Fan | Direct-drive fan without housing |
| Spring Shock Absorber | Vibration isolation |
| Wired Light | Internal inspection lighting |
| Pressure Switch | Filter/fan monitoring |
| Magnehelic Manometer | Visual pressure gauge |
| Frequency Converter IP20/IP54 | Variable speed drive |
| Duct-Side Damper | Integrated airflow control |
| Sound-Proof Insulation | Internal acoustic treatment |
| Safety Microswitch | Door interlock |
| Protection Net | Safety barrier |
| Round Porthole | Visual inspection window |
| Mainswitch | Local power disconnect |
| Flexible Connection | Vibration-isolating duct connection |
| Control Module | Constant flow controller |
๐ง Integrated Air Damper
The fan section includes an optional integrated air damper with the same options as standalone damper sections.
Fan Section โ integrated air damper configuration
Fan Section โ air damper in CAD view
๐ Reference Diagrams
Fan Laws โ affinity laws for speed, pressure, power
Acoustics โ noise generation and attenuation in AHU